<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mises India</title>
	<atom:link href="https://misesindia.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://misesindia.in</link>
	<description>Economics, Freedom and Peace</description>
	<lastBuildDate>Sat, 13 Jun 2026 17:36:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://misesindia.in/wp-content/uploads/2017/05/cropped-mises-india-30pxl2-32x32.png</url>
	<title>Mises India</title>
	<link>https://misesindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Would India be Without the West?</title>
		<link>https://misesindia.in/2026/06/13/what-would-india-be-without-the-west/</link>
					<comments>https://misesindia.in/2026/06/13/what-would-india-be-without-the-west/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 17:35:41 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3961</guid>

					<description><![CDATA[The war between Israel/USA vs. Iran in the Middle East has created a natural experiment that can answer the question I asked in the title of this article: What would India be without the help of the Christian West? The Modi government and his supporters do not get tired of bragging about how India is [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2026/06/13/what-would-india-be-without-the-west/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why is the Rupee falling against US Dollar?</title>
		<link>https://misesindia.in/2026/04/04/why-is-the-rupee-falling-against-us-dollar/</link>
					<comments>https://misesindia.in/2026/04/04/why-is-the-rupee-falling-against-us-dollar/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 23:50:44 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3950</guid>

					<description><![CDATA[Since prime minister Narendra Modi came to power in 2014 the Indian fiat paper currency rupee has depreciated by 55% against the US dollar. During the Manmohan Singh era that depreciation was 33%. But, not just with the US dollar, it has depreciated significantly against UK pound (25%), Euro (30%), Swiss Franc (60%), and Singaporean [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2026/04/04/why-is-the-rupee-falling-against-us-dollar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is India a Big Consumer Market or a Global Growth Powerhouse?</title>
		<link>https://misesindia.in/2026/01/25/is-india-a-big-consumer-market-or-a-global-growth-powerhouse/</link>
					<comments>https://misesindia.in/2026/01/25/is-india-a-big-consumer-market-or-a-global-growth-powerhouse/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 04:44:01 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[Consumer market]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economic powerhouse]]></category>
		<category><![CDATA[Fastest growing economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global growth]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Per capita GDP]]></category>
		<category><![CDATA[Trade deal]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WEF]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3940</guid>

					<description><![CDATA[Indian leaders, mainstream news media, government supporters, and many world leaders and global institutions like the IMF, World Bank, or WEF (World Economic Forum) always talk about India being one of the biggest consumer markets, or the fastest growing consumer market etc. How much truth is there in such claims? In this brief write up [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2026/01/25/is-india-a-big-consumer-market-or-a-global-growth-powerhouse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What the India GDP Numbers Reveal?</title>
		<link>https://misesindia.in/2026/01/15/what-the-india-gdp-numbers-reveal/</link>
					<comments>https://misesindia.in/2026/01/15/what-the-india-gdp-numbers-reveal/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 01:26:45 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Per capita GDP]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3931</guid>

					<description><![CDATA[The Indian government and public never get tired of bragging about their economy’s size, and it’s growth rate. For example, India&#8217;s economic growth is estimated to surge past most initial private and official forecasts, backed by robust domestic demand and government spending, helping New Delhi cope with punitive U.S. tariffs. The near $4 trillion economy [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2026/01/15/what-the-india-gdp-numbers-reveal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>‘One Route, One Fare’</title>
		<link>https://misesindia.in/2025/10/18/one-route-one-fare/</link>
					<comments>https://misesindia.in/2025/10/18/one-route-one-fare/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 15:27:43 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Air Alliance]]></category>
		<category><![CDATA[Air Fare]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[One Fare]]></category>
		<category><![CDATA[One Route]]></category>
		<category><![CDATA[Passenger]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Price fixing]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3926</guid>

					<description><![CDATA[Newspaper Hindustan Times reported, ‘One Route, One Fare’ scheme launched by Govt. airline. Government-owned Alliance Air has launched the “Fare se Fursat” fixed airfare scheme, which essentially means that the fare will remain constant regardless of the time of booking. Before I write anything about the consequences of this new government “scheme” of One Route, [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2025/10/18/one-route-one-fare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
