<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boom &#8211; Mises India</title>
	<atom:link href="https://misesindia.in/tag/boom/feed/" rel="self" type="application/rss+xml" />
	<link>https://misesindia.in</link>
	<description>Economics, Freedom and Peace</description>
	<lastBuildDate>Sat, 27 Mar 2021 03:22:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://misesindia.in/wp-content/uploads/2017/05/cropped-mises-india-30pxl2-32x32.png</url>
	<title>Boom &#8211; Mises India</title>
	<link>https://misesindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What can Likely Happen after the RBI is Gone?</title>
		<link>https://misesindia.in/2021/03/25/what-can-likely-happen-after-the-rbi-is-gone/</link>
					<comments>https://misesindia.in/2021/03/25/what-can-likely-happen-after-the-rbi-is-gone/#comments</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 16:54:15 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[State]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3193</guid>

					<description><![CDATA[Many people ask me about what possibly can happen if Indian central bank RBI is abolished or it collapses under its own weight? The following write-up is a brief reply to such important questions. We in the Liberty camp, who talk about doing away with the statist central planning institutions like the central bank, have [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2021/03/25/what-can-likely-happen-after-the-rbi-is-gone/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>The Economics of Boom and Bust Cycle</title>
		<link>https://misesindia.in/2018/10/28/the-economics-of-boom-and-bust-cycle/</link>
					<comments>https://misesindia.in/2018/10/28/the-economics-of-boom-and-bust-cycle/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sun, 28 Oct 2018 13:52:35 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ABCT]]></category>
		<category><![CDATA[Austrian Business Cycle Theory]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Recession]]></category>
		<guid isPermaLink="false">https://www.misesindia.in/?p=2030</guid>

					<description><![CDATA[Stock markets around the world are collapsing off late. The Indian stock market lost some 5000 points in one month time. The US stock market NASDAQ and S&#38;P 500 erased all their 2018 gains. News headline in Reuters says the world markets are captured by the bears now. The so-called emerging market economies are slowing [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2018/10/28/the-economics-of-boom-and-bust-cycle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
