<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumption &#8211; Mises India</title>
	<atom:link href="https://misesindia.in/tag/consumption/feed/" rel="self" type="application/rss+xml" />
	<link>https://misesindia.in</link>
	<description>Economics, Freedom and Peace</description>
	<lastBuildDate>Mon, 09 Jun 2025 16:34:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://misesindia.in/wp-content/uploads/2017/05/cropped-mises-india-30pxl2-32x32.png</url>
	<title>Consumption &#8211; Mises India</title>
	<link>https://misesindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Will these Big 4 Drivers Power India&#8217;s Economy?</title>
		<link>https://misesindia.in/2025/06/09/will-these-big-4-drivers-power-indias-economy/</link>
					<comments>https://misesindia.in/2025/06/09/will-these-big-4-drivers-power-indias-economy/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 16:34:41 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Rural consumption]]></category>
		<category><![CDATA[Saving]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3903</guid>

					<description><![CDATA[Of late there are lots of economic falsehoods being spread around about India’s economy by the Modi government, and it’s lapdog media. The first one being India becomes the fourth-largest economy of the world, overtaking Japan, and the second is its extreme poverty rate declining to 5.3% after the World Bank raised its poverty line [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2025/06/09/will-these-big-4-drivers-power-indias-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Indian Government Consumption Key to Growth?</title>
		<link>https://misesindia.in/2020/08/26/is-indian-government-consumption-key-to-growth/</link>
					<comments>https://misesindia.in/2020/08/26/is-indian-government-consumption-key-to-growth/#comments</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 15:58:58 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[RBI]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=2984</guid>

					<description><![CDATA[The Indian central bank RBI recently said that, Indian government consumption key to growth in economy amid pandemic. Indian government spending will support the economy during the pandemic, but private consumption will be needed to drive any economic recovery once the coronavirus threat eases. Is it so? Is government spending and consumption key to growth? [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2020/08/26/is-indian-government-consumption-key-to-growth/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>RBI is Trying to Do Something Impossible</title>
		<link>https://misesindia.in/2019/12/28/rbi-is-trying-to-do-something-impossible/</link>
					<comments>https://misesindia.in/2019/12/28/rbi-is-trying-to-do-something-impossible/#comments</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sat, 28 Dec 2019 17:10:50 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aggregate Demand]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Slowdown]]></category>
		<guid isPermaLink="false">https://www.misesindia.in/?p=2489</guid>

					<description><![CDATA[Amidst the on-going severe recession in the Indian economy, the Indian central bank RBI is trying to do something impossible. Driven by its Keynesian logic of lack of aggregate demand as the root cause of the recession, RBI is trying to boost both consumption and investment at the same time. In its recently published bi-annual [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2019/12/28/rbi-is-trying-to-do-something-impossible/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Will Consumption Boost India’s Economic Growth?</title>
		<link>https://misesindia.in/2019/08/11/will-consumption-boost-indias-economic-growth/</link>
					<comments>https://misesindia.in/2019/08/11/will-consumption-boost-indias-economic-growth/#comments</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 05:34:19 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sitharaman]]></category>
		<guid isPermaLink="false">https://www.misesindia.in/?p=2409</guid>

					<description><![CDATA[India’s new and first female finance minister Nirmala Sitharaman in an interview recently said , At this stage, what we are looking at is making sure that consumption is encouraged through various steps that we’re taking, actually get the money into the hands of people, rural, particularly. This whole DBT-based transfer of entitlements to those [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2019/08/11/will-consumption-boost-indias-economic-growth/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
