<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic growth &#8211; Mises India</title>
	<atom:link href="https://misesindia.in/tag/economic-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://misesindia.in</link>
	<description>Economics, Freedom and Peace</description>
	<lastBuildDate>Sun, 25 Jan 2026 04:44:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://misesindia.in/wp-content/uploads/2017/05/cropped-mises-india-30pxl2-32x32.png</url>
	<title>Economic growth &#8211; Mises India</title>
	<link>https://misesindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is India a Big Consumer Market or a Global Growth Powerhouse?</title>
		<link>https://misesindia.in/2026/01/25/is-india-a-big-consumer-market-or-a-global-growth-powerhouse/</link>
					<comments>https://misesindia.in/2026/01/25/is-india-a-big-consumer-market-or-a-global-growth-powerhouse/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 04:44:01 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[Consumer market]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economic powerhouse]]></category>
		<category><![CDATA[Fastest growing economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global growth]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Per capita GDP]]></category>
		<category><![CDATA[Trade deal]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WEF]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3940</guid>

					<description><![CDATA[Indian leaders, mainstream news media, government supporters, and many world leaders and global institutions like the IMF, World Bank, or WEF (World Economic Forum) always talk about India being one of the biggest consumer markets, or the fastest growing consumer market etc. How much truth is there in such claims? In this brief write up [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2026/01/25/is-india-a-big-consumer-market-or-a-global-growth-powerhouse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will these Big 4 Drivers Power India&#8217;s Economy?</title>
		<link>https://misesindia.in/2025/06/09/will-these-big-4-drivers-power-indias-economy/</link>
					<comments>https://misesindia.in/2025/06/09/will-these-big-4-drivers-power-indias-economy/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 16:34:41 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Rural consumption]]></category>
		<category><![CDATA[Saving]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3903</guid>

					<description><![CDATA[Of late there are lots of economic falsehoods being spread around about India’s economy by the Modi government, and it’s lapdog media. The first one being India becomes the fourth-largest economy of the world, overtaking Japan, and the second is its extreme poverty rate declining to 5.3% after the World Bank raised its poverty line [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2025/06/09/will-these-big-4-drivers-power-indias-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On the Relationship of Inflation with Jobs, Equitable Wealth Distribution and Economic Growth</title>
		<link>https://misesindia.in/2022/09/11/on-the-relationship-of-inflation-with-jobs-equitable-wealth-distribution-and-economic-growth/</link>
					<comments>https://misesindia.in/2022/09/11/on-the-relationship-of-inflation-with-jobs-equitable-wealth-distribution-and-economic-growth/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sun, 11 Sep 2022 11:09:45 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Austrian Business Cycle Theory]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Income inequality]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Sitharaman]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3632</guid>

					<description><![CDATA[India’s Finance Minister Nirmala Sitharaman at the US-India Business Council’s India Ideas Summit said, Instead of inflation, red-lettered priorities for the country would of course be jobs, equitable wealth distribution and making sure India is moving on the path of growth.  In this essay I am going to discuss the relationship of inflation with jobs, [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2022/09/11/on-the-relationship-of-inflation-with-jobs-equitable-wealth-distribution-and-economic-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Technology and Economic Growth</title>
		<link>https://misesindia.in/2021/02/02/technology-and-economic-growth/</link>
					<comments>https://misesindia.in/2021/02/02/technology-and-economic-growth/#respond</comments>
		
		<dc:creator><![CDATA[Mises India]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 15:13:08 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Physical Capital]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3144</guid>

					<description><![CDATA[Recently Mises Institute President Dr. Madhusudan Raj was invited to deliver a talk on the subject matter of Technology and Economic Growth in an event on 3D Printing technologies organized by the Vishwastratis LLP. In his talk Dr. Raj discussed the factors that are important for developing technologies and using them. He also discussed where [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2021/02/02/technology-and-economic-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will Consumption Boost India’s Economic Growth?</title>
		<link>https://misesindia.in/2019/08/11/will-consumption-boost-indias-economic-growth/</link>
					<comments>https://misesindia.in/2019/08/11/will-consumption-boost-indias-economic-growth/#comments</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 05:34:19 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sitharaman]]></category>
		<guid isPermaLink="false">https://www.misesindia.in/?p=2409</guid>

					<description><![CDATA[India’s new and first female finance minister Nirmala Sitharaman in an interview recently said , At this stage, what we are looking at is making sure that consumption is encouraged through various steps that we’re taking, actually get the money into the hands of people, rural, particularly. This whole DBT-based transfer of entitlements to those [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2019/08/11/will-consumption-boost-indias-economic-growth/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
