<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expenditure &#8211; Mises India</title>
	<atom:link href="https://misesindia.in/tag/expenditure/feed/" rel="self" type="application/rss+xml" />
	<link>https://misesindia.in</link>
	<description>Economics, Freedom and Peace</description>
	<lastBuildDate>Sun, 19 Jun 2022 05:56:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://misesindia.in/wp-content/uploads/2017/05/cropped-mises-india-30pxl2-32x32.png</url>
	<title>Expenditure &#8211; Mises India</title>
	<link>https://misesindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Same Old Socialism</title>
		<link>https://misesindia.in/2022/06/16/same-old-socialism/</link>
					<comments>https://misesindia.in/2022/06/16/same-old-socialism/#comments</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 16:51:47 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Expenditure]]></category>
		<category><![CDATA[Income inequality]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MGNREGA]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Universal Basic Income]]></category>
		<category><![CDATA[Urban unemployed]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3597</guid>

					<description><![CDATA[Prime minister Narendra Modi’s economic advisory panel has published a report called The State of Inequality in India. This report is prepared by the Institute for Competitiveness. This ironically named institute from Gurgaon has noticed the skewed income distribution of India and suggested the following government’s size enhancing measures,  the Government should launch a guaranteed [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2022/06/16/same-old-socialism/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Thanks to Narendra Modi, India is Fast Going Bankrupt</title>
		<link>https://misesindia.in/2020/09/03/thanks-to-narendra-modi-india-is-fast-going-bankrupt/</link>
					<comments>https://misesindia.in/2020/09/03/thanks-to-narendra-modi-india-is-fast-going-bankrupt/#comments</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 03:22:31 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Delusion]]></category>
		<category><![CDATA[Expenditure]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Revenue]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3004</guid>

					<description><![CDATA[In the aftermath of full lockdown imposed by the central government of Narendra Modi, Indian GDP has crashed by -24% in the June quarter. This is an historic event. Government’s revenues continue to plummet while their expenditures, to supposedly revive the economy, continue to sky rocket resulting in historically high record budget deficits. Government’s debt [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2020/09/03/thanks-to-narendra-modi-india-is-fast-going-bankrupt/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Government Spending is the Problem, Not the Revenue</title>
		<link>https://misesindia.in/2017/05/17/government-spending-is-the-problem-not-the-revenue/</link>
					<comments>https://misesindia.in/2017/05/17/government-spending-is-the-problem-not-the-revenue/#comments</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Wed, 17 May 2017 04:34:37 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Budget deficit]]></category>
		<category><![CDATA[Expenditure]]></category>
		<category><![CDATA[Indian government]]></category>
		<category><![CDATA[Jaitley]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Revenue]]></category>
		<guid isPermaLink="false">https://misesindia.wordpress.com/?p=380</guid>

					<description><![CDATA[The Narendra Modi government of India is trying desperately to bring more people inside its tax net (sic) since it came to power 3 years ago e.g., they tried drastic measures like demonetization, making Aadhar card compulsory for filing IT-returns, linking it with bank accounts and PAN card etc. Continuing the same trajectory, the finance [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2017/05/17/government-spending-is-the-problem-not-the-revenue/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
