<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment &#8211; Mises India</title>
	<atom:link href="https://misesindia.in/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://misesindia.in</link>
	<description>Economics, Freedom and Peace</description>
	<lastBuildDate>Mon, 09 Jun 2025 16:34:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://misesindia.in/wp-content/uploads/2017/05/cropped-mises-india-30pxl2-32x32.png</url>
	<title>Investment &#8211; Mises India</title>
	<link>https://misesindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Will these Big 4 Drivers Power India&#8217;s Economy?</title>
		<link>https://misesindia.in/2025/06/09/will-these-big-4-drivers-power-indias-economy/</link>
					<comments>https://misesindia.in/2025/06/09/will-these-big-4-drivers-power-indias-economy/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 16:34:41 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Rural consumption]]></category>
		<category><![CDATA[Saving]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3903</guid>

					<description><![CDATA[Of late there are lots of economic falsehoods being spread around about India’s economy by the Modi government, and it’s lapdog media. The first one being India becomes the fourth-largest economy of the world, overtaking Japan, and the second is its extreme poverty rate declining to 5.3% after the World Bank raised its poverty line [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2025/06/09/will-these-big-4-drivers-power-indias-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Technology and Economic Growth</title>
		<link>https://misesindia.in/2021/02/02/technology-and-economic-growth/</link>
					<comments>https://misesindia.in/2021/02/02/technology-and-economic-growth/#respond</comments>
		
		<dc:creator><![CDATA[Mises India]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 15:13:08 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Physical Capital]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3144</guid>

					<description><![CDATA[Recently Mises Institute President Dr. Madhusudan Raj was invited to deliver a talk on the subject matter of Technology and Economic Growth in an event on 3D Printing technologies organized by the Vishwastratis LLP. In his talk Dr. Raj discussed the factors that are important for developing technologies and using them. He also discussed where [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2021/02/02/technology-and-economic-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RBI is Trying to Do Something Impossible</title>
		<link>https://misesindia.in/2019/12/28/rbi-is-trying-to-do-something-impossible/</link>
					<comments>https://misesindia.in/2019/12/28/rbi-is-trying-to-do-something-impossible/#comments</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sat, 28 Dec 2019 17:10:50 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aggregate Demand]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Slowdown]]></category>
		<guid isPermaLink="false">https://www.misesindia.in/?p=2489</guid>

					<description><![CDATA[Amidst the on-going severe recession in the Indian economy, the Indian central bank RBI is trying to do something impossible. Driven by its Keynesian logic of lack of aggregate demand as the root cause of the recession, RBI is trying to boost both consumption and investment at the same time. In its recently published bi-annual [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2019/12/28/rbi-is-trying-to-do-something-impossible/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>What Should Rational Indian Savers Do?</title>
		<link>https://misesindia.in/2019/04/28/what-should-rational-indian-savers-do/</link>
					<comments>https://misesindia.in/2019/04/28/what-should-rational-indian-savers-do/#comments</comments>
		
		<dc:creator><![CDATA[Jayant Bhandari]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 08:21:11 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Saving]]></category>
		<guid isPermaLink="false">https://www.misesindia.in/?p=2321</guid>

					<description><![CDATA[The World Bank and IMF consider India to be among the fastest growing world economies. Recently India humiliated Pakistan by invading its airspace. Also, India became one of the rare countries capable of destroying low-orbit satellites. India is on its way to becoming the most populated country. It already has more youth than any other [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2019/04/28/what-should-rational-indian-savers-do/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>India is Not an Investment Haven</title>
		<link>https://misesindia.in/2018/01/20/india-not-investment-haven/</link>
					<comments>https://misesindia.in/2018/01/20/india-not-investment-haven/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sat, 20 Jan 2018 11:29:42 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[FII]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian courts]]></category>
		<category><![CDATA[Investment]]></category>
		<guid isPermaLink="false">http://www.misesindia.in/?p=1710</guid>

					<description><![CDATA[Decades old investment treaty with foreign governments was scrapped last year by the Modi government. The new treaty, which is offered by the Modi government to foreign investors, is having terms and conditions that give no protection to foreign investors, which is the reason why they are now reluctant to enter the Indian market: Negotiators [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2018/01/20/india-not-investment-haven/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
