<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Per capita GDP &#8211; Mises India</title>
	<atom:link href="https://misesindia.in/tag/per-capita-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>https://misesindia.in</link>
	<description>Economics, Freedom and Peace</description>
	<lastBuildDate>Sun, 25 Jan 2026 04:44:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://misesindia.in/wp-content/uploads/2017/05/cropped-mises-india-30pxl2-32x32.png</url>
	<title>Per capita GDP &#8211; Mises India</title>
	<link>https://misesindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is India a Big Consumer Market or a Global Growth Powerhouse?</title>
		<link>https://misesindia.in/2026/01/25/is-india-a-big-consumer-market-or-a-global-growth-powerhouse/</link>
					<comments>https://misesindia.in/2026/01/25/is-india-a-big-consumer-market-or-a-global-growth-powerhouse/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 04:44:01 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[Consumer market]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economic powerhouse]]></category>
		<category><![CDATA[Fastest growing economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global growth]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Per capita GDP]]></category>
		<category><![CDATA[Trade deal]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WEF]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3940</guid>

					<description><![CDATA[Indian leaders, mainstream news media, government supporters, and many world leaders and global institutions like the IMF, World Bank, or WEF (World Economic Forum) always talk about India being one of the biggest consumer markets, or the fastest growing consumer market etc. How much truth is there in such claims? In this brief write up [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2026/01/25/is-india-a-big-consumer-market-or-a-global-growth-powerhouse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What the India GDP Numbers Reveal?</title>
		<link>https://misesindia.in/2026/01/15/what-the-india-gdp-numbers-reveal/</link>
					<comments>https://misesindia.in/2026/01/15/what-the-india-gdp-numbers-reveal/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 01:26:45 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Per capita GDP]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3931</guid>

					<description><![CDATA[The Indian government and public never get tired of bragging about their economy’s size, and it’s growth rate. For example, India&#8217;s economic growth is estimated to surge past most initial private and official forecasts, backed by robust domestic demand and government spending, helping New Delhi cope with punitive U.S. tariffs. The near $4 trillion economy [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2026/01/15/what-the-india-gdp-numbers-reveal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Did India Leave UK Behind?</title>
		<link>https://misesindia.in/2022/11/25/did-india-leave-uk-behind/</link>
					<comments>https://misesindia.in/2022/11/25/did-india-leave-uk-behind/#respond</comments>
		
		<dc:creator><![CDATA[Madhusudan Raj]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 08:54:31 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Per capita GDP]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://misesindia.in/?p=3650</guid>

					<description><![CDATA[After the Indian GDP &#8211; in nominal cash terms according to exchange rate adjusted basis &#8211; overtook the UK GDP a few months back India’s prime minister Narendra Modi said,  Achieving this spot is special as we have left behind those who ruled over us for 250 years. Another newspaper proclaimed,  The timing couldn’t have [...]]]></description>
		
					<wfw:commentRss>https://misesindia.in/2022/11/25/did-india-leave-uk-behind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
